Mark Pysyk
Mark Pysyk
Born: January 11, 1992
Sherwood Park, AB Canada
Position: D
Height: 6'1"
Weight: 200
Shoot/Catch: Right
Career: 2012-2021
Minor league statistics
Mark Pysyk scored 28 goals and recorded 76 assists in his 521-game career with the Buffalo Sabres, Florida Panthers and Dallas Stars. He began playing during the 2012 season and last took the ice during the 2021 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | NHL | Buffalo Sabres | 19 | 1 | 4 | 5 | 0 | -7 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 4.8 |
2013-14 | NHL | Buffalo Sabres | 44 | 1 | 6 | 7 | 16 | -11 | 0 | 2 | 0 | 0 | 1 | 0 | 51 | 2.0 |
2014-15 | NHL | Buffalo Sabres | 7 | 2 | 1 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 50.0 |
2015-16 | NHL | Buffalo Sabres | 55 | 1 | 10 | 11 | 32 | -1 | 0 | 1 | 0 | 1 | 0 | 0 | 44 | 2.3 |
2016-17 | NHL | Florida Panthers | 82 | 4 | 13 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 4.7 |
2017-18 | NHL | Florida Panthers | 82 | 3 | 13 | 16 | 20 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 106 | 2.8 |
2018-19 | NHL | Florida Panthers | 70 | 1 | 10 | 11 | 26 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 64 | 1.6 |
2019-20 | NHL | Florida Panthers | 58 | 9 | 9 | 18 | 20 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 64 | 14.1 |
2020-21 | NHL | Dallas Stars | 36 | 3 | 1 | 4 | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 5.9 |
2021-22 | NHL | Buffalo Sabres | 68 | 3 | 9 | 12 | 16 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 4.7 |
Totals | 521 | 28 | 76 | 104 | 162 | -18 | 1 | 3 | 0 | 2 | 3 | 0 | 555 | 5.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | NHL | Florida Panthers | 4 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
Totals | 4 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |